logologo

 

SUBURBS Qty SUBURBS Qty SUBURBS Qty SUBURBS Qty
ALEXANDER HEIGHTS 2585 DUNCRAIG 4850 LYNWOOD  1350 SINAGRA 390
ALFRED COVE 993 EAST CANNINGTON 1295 MADDINGTON  3141 SORRENTO 3043
APPLECROSS 2368 EAST FREMANTLE 2551 MADELEY  1760 SOUTHERN RIVER 1558
ARDROSS 1398 EAST PERTH 2875 MAHOGANY CREEK    0 SOUTH FREMANTLE 887
ARMADALE 4639 EDEN HILL 1550 MAIDA VALE 0 SOUTH GUILDFORD 0
ASHFIELD 550 EDGEWATER 1536 MANNING 0 SOUTH LAKE 2330
ATTADALE 1749 ELLENBROOK  7000 MARANGAROO 3315 SOUTH PERTH 0
ATWELL 0 EMBLETON 1261 MARMION 800 SPEARWOOD 0
ASCOT 1500 FERNDALE 1896 MARTIN  0 STIRLING  3787
ARALUEN 253 FLOREAT PARK 2516 MAYLANDS 5327 STONEVILLE  0
ASHBY 1150 FORRESTDALE 397 MELVILLE 1825 STRATTON 0
AUBIN GROVE 0 FORRESTFIELD 0 MENORA 997 SUBIACO  3306
BALCATTA 4317 FREMANTLE 2955 MERRIWA 1600 SUCCESS 0
BALLAJURA 6400 GIRRAWHEEN 3295 MIDDLE SWAN 0 SWANBOURNE 1000
BALGA 4050 GLENDALOUGH 1250 MIDLAND 0 SWAN VIEW 0
BANKSIA GROVE    1300 GLENDALOUGH EAST 300 MIDVALE 0 TAPPING  2230
BASSENDEAN 4400 GLENFORREST  900 MILLENDON  0 THORNLIE 6100
BATEMAN 1230 GNANGARA 0 MINDARIE  1903 TRIGG 946
BAYSWATER 5075 GOOSEBERRY HILL 0 MIRRABOOKA 2480 TUART HILL 3443
BEACONSFIELD 1820 GOSNELLS 7153 MORLEY 6500 TWO ROCKS 0
BECKENHAM 2324 GREENMOUNT 0 MOSMAN PARK 3000 UPPER SWAN 0
BEDFORD 1889 GREENWOOD 3465 MT CLAREMONT 1345 VICTORIA PARK 3900
BEDFORDALE 0 GUILDFORD 0 MT HAWTHORN   2438 VICTORIA PARK EAST 3400
BEECHBORO 5200 GWELUP 1278 MT HELENA 0 VIVEASH 0
BEELIAR 1480 HAMMERSLEY 1870 MT LAWLEY 3758 THE VINES  0
BELDON 1461 HAMILTON HILL 0 MT NASURA 1424 WALLISTON  0
BELLEVUE 0 HAMMOND PARK 0 MT PLEASANT 2347 WANNEROO  3170
BELMONT 2350 HARRISDALE 1766 MT RICHON 891 WARWICK 1374
BENTLEY 3050 HAZELMERE 0 MULLALOO 1956 WATERFORD 0
BIBRA LAKE 0 HEATHRIDGE 2517 MUNDARING   0 WATERMAN 500
BICTON 2428 HELENA VALLEY 0 MUNSTER   0 WATTLEUP  0
BOORAGOON 1916 HERNEHILL 0 MURDOCH 700 WELSHPOOL  0
*BOYA 0 HIGHGATE 2543 MURDOCH CHASE 150 WEMBLEY 3621
BRENTWOOD 739 HENLEYBROOK  0 MYAREE 877 WEMBLEY DOWNS 1947
BROOKDALE 1149 HIGH WYCOMBE 0 NAVAL BASE  0 WESTFIELD 1716
BULLCREEK 2800 HILLARYS 3500 NEDLANDS 3486 WEST LEEDERVILLE 1565
BURNS BEACH     1452 HILTON 0 NEERABUP   0 WESTMINSTER 2300
BYFORD 1964 HOCKING  1850 NOLLAMARA 4150 WEST PERTH 1050
BULLSBROOK 0 HOVEA   0 NORANDA 2500 WHITEGUM VALLEY 942
BUTLER   3573 HUNTINGDALE 2795 NORTH BEACH 1000 WILLAGEE 1882
BURSWOOD 1000 ILUKA 1260 NORTH FREMANTLE 1155 WILLETTON 6525
CANNINGTON 1606 INGLEWOOD 2277 NORTH LAKE 0 WILSON 2075
CANNING VALE  9061 INNALOO 3319 NORTH PERTH 3400 WINTHROP 2860
CARRAMAR  1800 JANE BROOK 0 NORTHBRIDGE  0 WOODLANDS 1504
CARLISLE 2400 JANDAKOT   0 OCEAN REEF  2449 WOODVALE 2891
CARINE 2005 JOLIMONT 450 O’CONNOR 0 WOODBRIDGE 0
CAVERSHAM 800 JOONDANNA 1917 ORANGE GROVE 0 WUNGONG 161
CHAMPION LAKES 403 JOONDALUP 1724 OSBORNE PARK 2031 YANCHEP 0
CHIDLOW   0 JOONDALUP CITY NORTH 1074 PADBURY 3000 YANGEBUP 2260
CHURCHLANDS 888 KALAMUNDA  0 PALMYRA 2844 YOKINE 4667
CITY BEACH 2006 KALLAROO 1845 PARKWOOD 2579    
CLAREMONT 2755 KARAWARA  0 PEARSALL 700
CLARKSON 3316 KARDINYA 0 PEPPERMINT GVE 500  
CLOVERDALE 3050 KARRINYUP 3467 QUEENS PARK 1767    
COMO 0 KELMSCOTT 3806 QUINNS ROCK 2346    
COOGEE BEACH 0 KENSINGTON 0 QUINNS BEACH  0    
COOLBELLUP 0 KENWICK 1681 REDCLIFFE 1500    
COOLBINIA 452 KEWDALE 2400 RIDGEWOOD  1010    
CONNOLLY 1191 KIARA 780 RIVERTON 1900    
COTTESLOE 2500 KINGSLEY 4063 RIVERVALE 3250    
CRAIGIE 2285 KINROSS 2450 ROLEYSTONE 1526    
CRAWLEY 741 KOONDOOLA 1348 ROSSMOYNE 1150    
CURRAMBINE 2250 KOONGAMIA 0 SALTERS POINT 0    
DAGLISH 790 LANDSDALE 2508 ST JAMES 1250    
DALKEITH 1355 LANGFORD 0 SAMSON 0    
DARCH 1892 LATHLAIN 1200 SAWYERS VALLEY 0    
DARLINGTON 0 LEEDERVILLE EAST 1900 SCARBOROUGH 6251    
DARLING DOWNS 222 LEEMING 4000 SEVILLE GROVE 3382    
DIANELLA  8910 LESMURDIE  0 SHELLEY 1601    
DOUBLEVIEW 3385 LOCKRIDGE 1650 SHENTON PARK 1900